ESJOT 19 Tooth Standard Front sprocket for Yamaha SR 400 1978-1982, 1984-1985, 1992-2018
Secure Payment Methods
Calculate Shipping
Free pick-up from 68 Sturt Street, Mount Gambier SA 5290 *Please allow 1-2 business days and wait for us to call you to advise your order is ready for collection*
ESJOT pinions front sprockets were developed especially for the high OEM requirements and are among the best sprockets on the market worldwide. A special steel, a high-quality case hardening as well as a precise toothing ensure an extraordinarily high strength and durability - optimally suited for the wear-intensive conditions in all areas.
Features:
- High strength steel
- Machined on CNC lathes
- State-of-the-art broaching machines guarantee an exact fit on the drive shaft
- Parts are hardened after machining
- Radial and axial run-out tolerances of less than 0.1mm
- 100% Made in Germany
- OEM Quality
Bike Fitment:
- Yamaha SR 400 1978-1982, 1984-1985, 1992
- Yamaha SR 400 1978-1982, 1984-1985, 1993
- Yamaha SR 400 1978-1982, 1984-1985, 1994
- Yamaha SR 400 1978-1982, 1984-1985, 1995
- Yamaha SR 400 1978-1982, 1984-1985, 1996
- Yamaha SR 400 1978-1982, 1984-1985, 1997
- Yamaha SR 400 1978-1982, 1984-1985, 1998
- Yamaha SR 400 1978-1982, 1984-1985, 1999
- Yamaha SR 400 1978-1982, 1984-1985, 2000
- Yamaha SR 400 1978-1982, 1984-1985, 2001
- Yamaha SR 400 1978-1982, 1984-1985, 2002
- Yamaha SR 400 1978-1982, 1984-1985, 2003
- Yamaha SR 400 1978-1982, 1984-1985, 2004
- Yamaha SR 400 1978-1982, 1984-1985, 2005
- Yamaha SR 400 1978-1982, 1984-1985, 2006
- Yamaha SR 400 1978-1982, 1984-1985, 2007
- Yamaha SR 400 1978-1982, 1984-1985, 2008
- Yamaha SR 400 1978-1982, 1984-1985, 2009
- Yamaha SR 400 1978-1982, 1984-1985, 2010
- Yamaha SR 400 1978-1982, 1984-1985, 2011
- Yamaha SR 400 1978-1982, 1984-1985, 2012
- Yamaha SR 400 1978-1982, 1984-1985, 2013
- Yamaha SR 400 1978-1982, 1984-1985, 2014
- Yamaha SR 400 1978-1982, 1984-1985, 2015
- Yamaha SR 400 1978-1982, 1984-1985, 2016
- Yamaha SR 400 1978-1982, 1984-1985, 2017
- Yamaha SR 400 1978-1982, 1984-1985, 2018
| SKU | S2_50-15020-19_YA06 |
| Brand | ESJOT |
| Shipping Weight | 0.2500kg |
Recommended Products
What our Customers are Saying
Be The First To Review This Product!
Help other Xtreme Powersports Australia users shop smarter by writing reviews for products you have purchased.